Dit zijn de beste ict-bedrijven verdeeld per ict-topic.
5G / Telecom | |
Positie | Organisatie |
1 | KPN |
2 | BT |
3 | Apple |
4 | Vodafone |
5 | Nokia |
6 | T-Mobile |
7 | Tele2 |
8 | AT&T |
9 | ASML |
10 | T-Systems |
11 | Cisco |
Verizon | |
13 | Acer |
14 | Huawei |
15 | IBM |
Agile / Scrum | |
Positie | Organisatie |
1 | |
2 | CGI |
3 | Xebia |
4 | Capgemini |
5 | ASML |
6 | Apple |
7 | Mendix |
8 | KPN |
9 | Afas Software |
10 | Amazon Web Services (AWS) |
11 | Microsoft |
12 | Accenture |
13 | Adyen |
14 | IBM |
15 | Cognizant |
Ordina | |
Tata Consultancy Services (TCS) | |
18 | Sogeti |
VodafoneZiggo Group | |
20 | ICT Group |
Schuberg Philis | |
Artificial intelligence & Machine/Deep learning | |
Positie | Organisatie |
1 | |
2 | Microsoft |
3 | Amazon Web Services (AWS) |
4 | IBM |
5 | Apple |
6 | ASML |
7 | Huawei |
8 | CGI |
9 | KPN |
10 | Capgemini |
AVG / GDPR / Privacy | |
Positie | Organisatie |
1 | Accenture |
AVG | |
3 | Afas Software |
4 | Amazon Web Services (AWS) |
5 | Apple |
6 | Deloitte Digital |
7 | BitDefender |
8 | Microsoft |
Odin Groep (Previder, Heutink ICT en Winvision) | |
10 | Cisco |
Big data / Datamanagement | |
Positie | Organisatie |
1 | |
2 | Microsoft |
3 | Amazon Web Services (AWS) |
4 | Apple |
5 | IBM |
6 | SAP |
7 | ASML |
Conclusion | |
Elastic | |
10 | CGI |
11 | KPN |
12 | Oracle |
13 | VodafoneZiggo Group |
14 | Adyen |
15 | Axians |
Blockchain | |
Positie | Organisatie |
1 | ASML |
2 | Accenture |
3 | Activision Blizzard |
Business applications & Business analytics | |
Positie | Organisatie |
1 | Accenture |
2 | Microsoft |
3 | Capgemini |
4 | Exact |
5 | SAP |
6 | Afas Software |
7 | Amazon Web Services (AWS) |
8 | Oracle |
9 | Sogeti |
10 | Yacht |
Business intelligence & Data analytics | |
Positie | Organisatie |
1 | Microsoft |
2 | |
3 | Conclusion |
4 | SAP |
5 | Apple |
6 | IBM |
7 | Capgemini |
8 | Adyen |
Axians | |
10 | Amazon Web Services (AWS) |
11 | KPN |
12 | Deloitte Digital |
Elastic | |
14 | Salesforce |
15 | Centric |
CGI | |
Cloud computing & Virtualisatie | |
Positie | Organisatie |
1 | Microsoft |
2 | Amazon Web Services (AWS) |
3 | |
4 | Apple |
5 | IBM |
6 | Equinix |
7 | Oracle |
8 | Hewlett-Packard Enterprise (HPE) |
9 | Schuberg Philis |
10 | Cisco |
11 | Accenture |
12 | Atos |
13 | Afas Software |
14 | ilionx |
15 | Citrix |
16 | Salesforce |
17 | OGD ict-diensten |
18 | BT |
Linkit | |
20 | PQR |
21 | Conclusion |
22 | KPN |
23 | Detron ICT Groep |
24 | Xebia |
25 | Sogeti |
26 | SAP |
27 | Eurofiber |
28 | Cegeka |
Fujitsu | |
30 | ServiceNow |
Consultancy | |
Positie | Organisatie |
1 | Accenture |
2 | Capgemini |
3 | Deloitte Digital |
4 | Microsoft |
5 | Centric |
6 | Cegeka |
7 | Afas Software |
8 | Brunel |
9 | IBM |
10 | SAP |
11 | Apple |
12 | Conclusion |
13 | Atos |
14 | Sogeti |
15 | KPN |
16 | HSO |
17 | Chipsoft |
Headfirst Group | |
19 | Salesforce |
20 | Mendix |
Datacenters & Hosting | |
Positie | Organisatie |
1 | Equinix |
2 | Amazon Web Services (AWS) |
3 | Microsoft |
4 | |
5 | Atos |
6 | IBM |
7 | Interxion |
8 | Computacenter (incl. Misco Solutions) |
9 | Schuberg Philis |
10 | Hewlett-Packard Enterprise (HPE) |
Oracle | |
Detachering & Recruitment | |
Positie | Organisatie |
1 | Yacht |
2 | IT-Staffing |
3 | |
Headfirst Group | |
5 | Accenture |
Dienstverlening | |
Positie | Organisatie |
1 | Amazon Web Services (AWS) |
2 | Apple |
3 | Afas Software |
4 | ASML |
5 | Cisco |
6 | |
7 | Microsoft |
8 | Accenture |
Fujitsu | |
10 | Capgemini |
Vodafone | |
12 | Salesforce |
13 | Atos |
14 | VodafoneZiggo Group |
15 | IBM |
Digitalisering / Digitale transformatie/innovatie | |
Positie | Organisatie |
1 | Microsoft |
2 | |
3 | Accenture |
4 | Amazon Web Services (AWS) |
5 | Apple |
6 | ASML |
7 | Adyen |
8 | Afas Software |
9 | Cognizant |
10 | KPN |
11 | IBM |
12 | Capgemini |
13 | AT&T |
Interstellar | |
15 | Exact |
16 | CGI |
17 | Schuberg Philis |
18 | Atos |
Deloitte Digital | |
20 | Xebia |
21 | Conclusion |
ilionx | |
23 | Mendix |
24 | Salesforce |
25 | ServiceNow |
Erp | |
Positie | Organisatie |
1 | SAP |
2 | Afas Software |
3 | Microsoft |
4 | Exact |
5 | Accenture |
6 | Cegeka |
Ctac | |
8 | Salesforce |
9 | Infor |
10 | Conclusion |
11 | HSO |
12 | Capgemini |
13 | IBM |
14 | Oracle |
15 | Visma |
Hardware & Kantoorautomatisering | |
Positie | Organisatie |
1 | Dustin (voorheen Centralpoint) |
2 | Microsoft |
3 | Copaco |
4 | Apple |
5 | HP Inc. |
6 | IBM |
7 | Bechtle |
8 | Ingram Micro |
9 | Cisco |
10 | Hewlett-Packard Enterprise (HPE) |
Lenovo | |
Infrastructuur, Netwerken & Netwerkbeheer | |
Positie | Organisatie |
1 | Cisco |
2 | Hewlett-Packard Enterprise (HPE) |
3 | KPN |
4 | Microsoft |
5 | PQR |
6 | IBM |
7 | Allinq Group |
8 | Juniper Networks |
9 | Fujitsu |
10 | OGD ict-diensten |
11 | AT&T |
Cognizant | |
13 | Axians |
Insight | |
13 | Tele2 |
16 | |
T-Mobile | |
18 | Infradata |
19 | Equinix |
20 | VodafoneZiggo Group |
Internet of things (iot) & Sensoren | |
Positie | Organisatie |
1 | Microsoft |
2 | |
3 | Siemens |
4 | ASML |
Conclusion | |
6 | Amazon Web Services (AWS) |
7 | Cognizant |
Huawei | |
9 | IBM |
10 | Schneider Electric (incl. APC) |
It-servicemanagement | |
Positie | Organisatie |
1 | ServiceNow |
2 | Microsoft |
3 | Accenture |
4 | Atos |
5 | Afas Software |
Amazon Web Services (AWS) | |
7 | OGD ict-diensten |
8 | Capgemini |
9 | KPN |
Schuberg Philis | |
11 | BMC Software |
12 | Cegeka |
Hewlett-Packard Enterprise (HPE) | |
14 | Brunel |
15 | Orange Business Services |
Opleidingen & Tainingen | |
Positie | Organisatie |
1 | Microsoft |
2 | IBM |
3 | ICT Group |
Outsourcing | |
Positie | Organisatie |
1 | Microsoft |
2 | Amazon Web Services (AWS) |
OGD ict-diensten | |
4 | Conclusion |
5 | Oracle |
Robotic process automation (rpa) / Robots / Robotica | |
Positie | Organisatie |
1 | Conclusion |
2 | Capgemini |
3 | IBM |
Security | |
Positie | Organisatie |
1 | Microsoft |
2 | Cisco |
3 | ASML |
4 | Palo Alto Networks |
5 | Apple |
6 | |
7 | IBM |
8 | Hewlett-Packard Enterprise (HPE) |
9 | Deloitte Digital |
10 | Juniper Networks |
11 | Citrix |
12 | Amazon Web Services (AWS) |
13 | KPN |
14 | Accenture |
15 | Thales |
16 | Conclusion |
Insight | |
18 | BitDefender |
19 | Axians |
20 | ICT Group |
20 | NXP Semiconductors |
Sogeti | |
23 | Orange Business Services |
24 | Trend Micro |
25 | Capgemini |
NortonLifeLock (incl. Avast) | |
27 | PQR |
28 | SURF (o.a. SURFnet) |
29 | SAP |
30 | Oracle |
Softwarebeheer | |
Positie | Organisatie |
1 | ASML |
2 | Afas Software |
3 | Cegeka |
Softwaredevelopment | |
Positie | Organisatie |
1 | Mendix |
2 | Microsoft |
3 | OutSystems |
4 | |
5 | ASML |
Oracle | |
Storage | |
Positie | Organisatie |
1 | Microsoft |
2 | Amazon Web Services (AWS) |
3 | IBM |
Systeembeheer | |
Positie | Organisatie |
1 | Microsoft |
2 | Atos |
3 | Citrix |
4 | Capgemini |
5 | Cisco |